Net Avenue Technologies Limited IPO Detail
Incorporated in 1998, Net Avenue Technologies Limited, previously known as Net Avenue Inc. is engaged in online digital direct-to-consumer business for Indian Ethnic wear and accessories.
Net Avenue Technologies started out as a gifting portal - chennaibazaar.com, one of the first Indian gifting portals, offering gifting solutions to Indians living abroad. The company subsequently diversified its offerings and launched cbazaar.com and ethnovog.com providing Indian ethnic clothes and jewellery.
- Cbazaar is a global Indian Ethnic Fashion brand specializing in Direct-to-Consumer Online Retail. Its primary markets include the United States, the UK, and Canada.
- Ethnovog is an online apparel store offering size-inclusive and budget-friendly fashion choices for women, teens, and kids.
Net Avenue Technologies primarily caters to South Asian countries. Other than that the company's clientele includes customers from countries like the United States, United Kingdom, Australia, and Canada. The company's distributing partners include Myntra, Nykaa, Ajio, and so on.
The company's product portfolio includes Lehenga Choli, Salwar Kameez, Gowns, Kurtas, Sherwani, Kurta Sets, Kids wear, and Accessories. In 2008 the company launched its own luxury brand - RaiR, a high-end designer Indian clothing.
Net Avenue Technologies' Cbazaar.com was rated as one of the best online shops in the United States in 2020 and one of the fastest-growing brands in the United States in 2022.
Company Promoters
Mr. Rajesh Nahar and Mr. Ritesh KatariyaIPO Details
IPO Opening Date | Nov 30, 2023 |
IPO Closing Date | Jan 04, 2024 |
Issue Type | Book Built Issue IPO |
Face Value | ₹1 per equity share |
IPO Price | ₹16 - 18 per equity share |
Market Lot | 8000 Shares |
Min Order Quantity | 8000 Shares |
Listing At | NSE SME |
Issue Size | ₹10.25 Cr |
Fresh Issue | ₹10.25 Cr |
Offer for Sale | - |
Retail Portion | 33.29% |
IPO Subscription (Bidding Detail)
AS On | QIB | SHNI | BHNI | NII | RII | TOTAL |
---|---|---|---|---|---|---|
Day 1 | 0.00x | - | - | 10.59x | 22.77x | 13.66x |
Day 2 | 0.25x | - | - | 46.17x | 89.28x | 54.69x |
Day 3 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 4 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 5 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 6 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 7 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 8 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 9 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 10 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 11 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 12 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 13 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 14 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 15 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 16 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 17 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 18 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 19 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 20 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 21 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 22 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 23 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 24 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
Day 25 | 61.99x | - | - | 616.24x | 721.68x | 511.10x |
IPO Tentative Timetable
The Net Avenue Technologies Limited IPO open date is Nov 30, 2023, and the close date is Jan 04, 2024. The issue may list on Dec 12, 2023.
IPO Open Date | Nov 30, 2023 |
IPO Close Date | Jan 04, 2024 |
Basis of Allotment Date | Dec 07, 2023 |
Initiation of Refunds | Dec 08, 2023 |
Credit of Shares to Demat Account | Dec 11, 2023 |
IPO Listing Date | Dec 12, 2023 |
IPO Lot Size
The Net Avenue Technologies Limited IPO market lot size is 8000 shares. A retail-individual investor can apply for up to 1 lots (8000 shares or ₹144000).
Application | Lots | Shares | Amount (Cut-off) |
---|---|---|---|
Minimum | 1 | 8000 | ₹144000 |
Maximum | 1 | 8000 | ₹144000 |
IPO Promoter Holding
Pre Issue Share Holding | 45.31% |
Post Issue Share Holding | 33.28% |
Company Financials:
For the year/period ended (₹ in Lakhs)
Financial Year | Total Assets | Total Revenue | Profit After Tax |
---|---|---|---|
31-Mar-21 | 769.85 | 1447.54 | 23.11 |
31-Mar-22 | 1295.26 | 3276.16 | 261.51 |
31-Mar-23 | 1419.90 | 3451.26 | 176.40 |
Objects of the Issue:
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
- Customer Acquisition - Marketing and Awareness.
- Funding Working Capital Requirement.
- General Corporate Purpose.
- To Meet the Issue Expenses.
Net Avenue Technologies Limited IPO Registrar:
Bigshare Services Pvt Ltd
Net Avenue Technologies Limited IPO Lead Manager(s):
Shreni Shares Limited
Company Contact Information:
Net Avenue Technologies Limited
New No. 16, Old No. 13,
1st Floor Prithvi Avenue,
Alwarpet Chennai - 600018