USE APP

Use app for best experience!
Available for Android Device.


Dividend declared companies in India 2026

List of 2026 Dividend declared & upcoming dividend declared date by companies in NSE & BSE

Below is a full list of companies listed under NSE,BSE for 2026 which have announced a dividend. These dividends will be given to share holders of companies who are holding the shares of the company on the effective dividend declared date.

In order to earn dividends, some traders like to buy the stock 3 or 4 days (excluding week off day and Holiday) before the effective dividend date, hold it till effective dividend date, and then sell it the day after the effective dividend date. This strategy is good for stocks which have a high dividend yield.

All Companies List who Declared Dividend (Current)

  • Company Last Traded Price Dividend Declared Dividend Yield Effective Date
    Sbi Life (SBILIFE) ₹1930.6 ₹2.7 Per Share 0.13% 06 Mar, 2026
    Engineers India (ENGINERSIN) ₹202.57 ₹1.5 Per Share 0.68% 06 Mar, 2026

All Companies List who Declared Dividend (Past)

  • Company Last Traded Price Dividend Declared Dividend Yield Effective Date
    Bharat Electronics (BEL) ₹446.85 ₹1.95 Per Share 0.44% 05 Mar, 2026
    Dhunseri Ventures (DVL) ₹226.45 ₹3.5 Per Share 1.38% 27 Feb, 2026
    Pi Industries (PIIND) ₹3063.5 ₹5 Per Share 0.16% 23 Feb, 2026
    Power Finance (PFC) ₹396.55 ₹4 Per Share 0.97% 20 Feb, 2026
    Kirloskar Oil (KIRLOSENG) ₹1416.5 ₹2.5 Per Share N/A 20 Feb, 2026
    Sjvn (SJVN) ₹68.24 ₹1.15 Per Share 1.46% 20 Feb, 2026
    Racl Geartech (RACLGEAR) ₹1368.4 ₹1.5 Per Share 0.1% 20 Feb, 2026
    Ptc India (PTC) ₹157.3 ₹3 Per Share 1.73% 20 Feb, 2026
    Ncl Industries (NCLIND) ₹182.34 ₹1.5 Per Share 0.8% 20 Feb, 2026
    Info Edge (NAUKRI) ₹999.7 ₹2.4 Per Share 0.21% 20 Feb, 2026
    Indian Rail (IRCTC) ₹553.45 ₹3.5 Per Share 0.57% 20 Feb, 2026
    India Nippon (INDNIPPON) ₹785.9 ₹15.5 Per Share 1.86% 20 Feb, 2026
    Bombay Burmah (BBTC) ₹1569.6 ₹17 Per Share 0.94% 20 Feb, 2026
    Alkem Laboratories (ALKEM) ₹5466.5 ₹43 Per Share 0.78% 20 Feb, 2026
    Oil India (OIL) ₹492.1 ₹7 Per Share 1.46% 18 Feb, 2026
    Mstc (MSTCLTD) ₹441.05 ₹7.6 Per Share 1.56% 18 Feb, 2026
    Bharat Forge (BHARATFORG) ₹1841.8 ₹2 Per Share 0.12% 18 Feb, 2026
    Oil Natural (ONGC) ₹276.95 ₹6.25 Per Share 2.34% 18 Feb, 2026
    Natco Pharma (NATCOPHARM) ₹953.1 ₹1.5 Per Share 0.18% 18 Feb, 2026
    Indraprastha Gas (IGL) ₹157.41 ₹3.25 Per Share 1.95% 18 Feb, 2026
    Honda Siel (HONDAPOWER) ₹2026 ₹3.5 Per Share 0.15% 18 Feb, 2026
    Coal India (COALINDIA) ₹435.15 ₹5.5 Per Share 1.34% 18 Feb, 2026
    Cms Info (CMSINFO) ₹300.9 ₹2.75 Per Share 0.85% 18 Feb, 2026
    G R (GRINFRA) ₹932.8 ₹2.5 Per Share 0.26% 18 Feb, 2026
    Good Luck (GOODLUCK) ₹1084.5 ₹3 Per Share 0.26% 18 Feb, 2026
    Shipping Corporation (SCI) ₹246.2 ₹3.5 Per Share 1.31% 17 Feb, 2026
    Internatio Gemm (IGIL) ₹323.5 ₹2.5 Per Share 0.76% 17 Feb, 2026
    Ircon International (IRCON) ₹130.6 ₹1.2 Per Share 0.78% 17 Feb, 2026
    Aarti Pharmalabs (AARTIPHARM) ₹677.85 ₹1.5 Per Share 0.2% 16 Feb, 2026
    Torrent Power (TORNTPOWER) ₹1475.9 ₹15 Per Share 1.05% 16 Feb, 2026
    Iifl Capital (IIFLCAPS) ₹318.8 ₹3 Per Share 0.93% 16 Feb, 2026
    Apollo Hospitals (APOLLOHOSP) ₹7666 ₹10 Per Share 0.13% 16 Feb, 2026
    Uniparts India (UNIPARTS) ₹444.85 ₹7 Per Share 1.35% 16 Feb, 2026
    Kewal Kiran (KKCL) ₹469.8 ₹2 Per Share N/A 16 Feb, 2026
    Bls Internat (BLS) ₹257.05 ₹2 Per Share 0.68% 13 Feb, 2026
    Hbl Engineering (HBLENGINE) ₹646 ₹2 Per Share 0.26% 13 Feb, 2026
    Mazagon Dock (MAZDOCK) ₹2165.4 ₹7.5 Per Share N/A 13 Feb, 2026
    Mahanagar Gas (MGL) ₹1101.2 ₹12 Per Share N/A 13 Feb, 2026
    Mrf (MRF) ₹135050 ₹3 Per Share N/A 13 Feb, 2026
    Nmdc (NMDC) ₹76.71 ₹2.5 Per Share 2.96% 13 Feb, 2026
    Shivalik Bimetal (SBCL) ₹421.15 ₹2 Per Share 0.39% 13 Feb, 2026
    Sonata Software (SONATSOFTW) ₹255.65 ₹1.25 Per Share 0.4% 13 Feb, 2026
    Vrl Logistics (VRLLOG) ₹272.25 ₹5 Per Share 1.67% 13 Feb, 2026
    Suprajit Engineering (SUPRAJIT) ₹422.85 ₹1.5 Per Share 0.35% 13 Feb, 2026
    Route Mobile (ROUTE) ₹474.7 ₹3 Per Share 0.52% 13 Feb, 2026
    Nrb Bearing (NRBBEARING) ₹256.2 ₹3.2 Per Share 1.11% 13 Feb, 2026
    K P (KPRMILL) ₹853.65 ₹2.5 Per Share N/A 13 Feb, 2026
    Gulf Oil (GULFOILLUB) ₹1045.9 ₹21 Per Share 1.77% 13 Feb, 2026
    Dynamatic Technologies (DYNAMATECH) ₹10670 ₹5 Per Share 0.05% 13 Feb, 2026
    Beml (BEML) ₹1603.9 ₹2.5 Per Share 0.14% 13 Feb, 2026
    Esab India (ESABINDIA) ₹5320.5 ₹25 Per Share 0.45% 13 Feb, 2026
    Goldiam International (GOLDIAM) ₹328.5 ₹2.75 Per Share 0.68% 12 Feb, 2026
    Repco Home (REPCOHOME) ₹360.1 ₹2 Per Share 0.48% 12 Feb, 2026
    Sun Tv (SUNTV) ₹593.1 ₹2.5 Per Share 0.44% 12 Feb, 2026
    Cummins India (CUMMINSIND) ₹4584.8 ₹20 Per Share 0.46% 11 Feb, 2026
    Fdc (FDC) ₹371.45 ₹5 Per Share 1.36% 11 Feb, 2026
    Page Industries (PAGEIND) ₹30980 ₹125 Per Share 0.35% 11 Feb, 2026
    Dalmia Bharat (DALMIASUG) ₹321.8 ₹4.5 Per Share 1.48% 11 Feb, 2026
    Hero Motocorp (HEROMOTOCO) ₹5500 ₹110 Per Share 1.91% 11 Feb, 2026
    Tsf Investments (TSFINV) ₹376.9 ₹6.7 Per Share 1.47% 10 Feb, 2026
    Jubilant Ingrevia (JUBLINGREA) ₹555.9 ₹2.5 Per Share N/A 10 Feb, 2026
    Emami (EMAMILTD) ₹460 ₹6 Per Share 1.19% 10 Feb, 2026
    Wealth First (WEALTH) ₹945.4 ₹4 Per Share 0.48% 10 Feb, 2026
    Tube Invest (TIINDIA) ₹2771.1 ₹2 Per Share 0.09% 10 Feb, 2026
    Transport Corporation (TCI) ₹955.6 ₹9 Per Share 0.85% 10 Feb, 2026
    Rites (RITES) ₹197.3 ₹1.9 Per Share 0.85% 10 Feb, 2026
    Ptl Enterprises (PTL) ₹37.88 ₹1.5 Per Share 3.51% 10 Feb, 2026
    Nhpc (NHPC) ₹72.23 ₹1.4 Per Share 1.76% 10 Feb, 2026
    Ccl Products (CCL) ₹1009.1 ₹2.75 Per Share 0.28% 10 Feb, 2026
    Bmw Ventures (BMWVENTLTD) ₹56.97 ₹1.5 Per Share 2.5% 10 Feb, 2026
    Apollo Tyres (APOLLOTYRE) ₹431.3 ₹3.5 Per Share 0.69% 10 Feb, 2026
    Container Corporation (CONCOR) ₹462.2 ₹3.4 Per Share 0.68% 09 Feb, 2026
    Bharat Dynamics (BDL) ₹1269.3 ₹4.5 Per Share 0.34% 09 Feb, 2026
    Power Grid (POWERGRID) ₹291.95 ₹3.25 Per Share 1.15% 09 Feb, 2026
    Aarti Drugs (AARTIDRUGS) ₹360.45 ₹2 Per Share 0.54% 09 Feb, 2026
    Triveni Turbine (TRITURBINE) ₹460.2 ₹2.25 Per Share 0.44% 09 Feb, 2026
    Quess Corp (QUESS) ₹188.36 ₹5 Per Share 2.44% 06 Feb, 2026
    Control Print (CONTROLPR) ₹639.35 ₹4 Per Share 0.62% 06 Feb, 2026
    8 20 (HUDCO) ₹176.15 ₹1.15 Per Share 0.6% 06 Feb, 2026
    Rural Electrification (RECLTD) ₹328.75 ₹4.6 Per Share 1.26% 06 Feb, 2026
    Sharda Cropchem (SHARDACROP) ₹1038.5 ₹6 Per Share 0.58% 06 Feb, 2026
    Veedol Corporation (VEEDOL) ₹1320.5 ₹14 Per Share 0.96% 06 Feb, 2026
    Sundaram Finance (SUNDARMFIN) ₹5440 ₹16 Per Share 0.3% 06 Feb, 2026
    Shriram Pistons (SHRIPISTON) ₹2969.5 ₹5 Per Share 0.18% 06 Feb, 2026
    Triveni Engineering (TRIVENI) ₹398.9 ₹1.5 Per Share 0.41% 06 Feb, 2026
    Security Intell (SIS) ₹295.25 ₹7 Per Share 2.07% 06 Feb, 2026
    Ntpc (NTPC) ₹365.8 ₹2.75 Per Share 0.78% 06 Feb, 2026
    Nestle India (NESTLEIND) ₹1245.3 ₹7 Per Share 0.54% 06 Feb, 2026
    National Aluminium (NATIONALUM) ₹373.5 ₹4.5 Per Share 1.22% 06 Feb, 2026
    Insecticides India (INSECTICID) ₹610.1 ₹2 Per Share 0.33% 06 Feb, 2026
    Clean Science (CLEAN) ₹741.95 ₹2 Per Share 0.25% 06 Feb, 2026
    Tci Express (TCIEXP) ₹510.95 ₹7 Per Share 1.23% 06 Feb, 2026
    Styrenix Performance (STYRENIX) ₹1873.6 ₹23 Per Share 1.2% 05 Feb, 2026
    Gail India (GAIL) ₹154.61 ₹5 Per Share 3.12% 05 Feb, 2026
    Wheels India (WHEELS) ₹871.8 ₹5.3 Per Share 0.68% 05 Feb, 2026
    Moil (MOIL) ₹287.1 ₹3.53 Per Share 1.08% 05 Feb, 2026
    Dr Lal (LALPATHLAB) ₹1359.5 ₹3.5 Per Share N/A 05 Feb, 2026
    Cholamandalam Investment (CHOLAFIN) ₹1653.6 ₹1.3 Per Share 0.08% 05 Feb, 2026
    Alldigi Tech (ALLDIGI) ₹776.65 ₹30 Per Share 3.32% 04 Feb, 2026
    Crizac (CRIZAC) ₹229.86 ₹8 Per Share 3.18% 04 Feb, 2026
    Mas Financial (MASFIN) ₹306 ₹1.25 Per Share N/A 04 Feb, 2026
    Carborundum Universal (CARBORUNIV) ₹799.15 ₹1.5 Per Share 0.19% 04 Feb, 2026
    Kpit Technologies (KPITTECH) ₹736.15 ₹2.25 Per Share N/A 04 Feb, 2026
    Itc (ITC) ₹311.95 ₹6.5 Per Share 2.02% 04 Feb, 2026
    Indian Energy (IEX) ₹118.59 ₹1.5 Per Share 1.18% 04 Feb, 2026
    Great Eastern (GESHIP) ₹1354.6 ₹9 Per Share 0.75% 04 Feb, 2026
    Coromandel International (COROMANDEL) ₹2108.6 ₹9 Per Share 0.39% 04 Feb, 2026
    Apcotex Industries (APCOTEXIND) ₹360.6 ₹2.5 Per Share 0.67% 04 Feb, 2026
    Vaibhav Global (VAIBHAVGBL) ₹215.49 ₹1.5 Per Share 0.64% 03 Feb, 2026
    Cochin Shipyard (COCHINSHIP) ₹1398 ₹3.5 Per Share 0.22% 03 Feb, 2026
    Garden Reach (GRSE) ₹2314.5 ₹7.15 Per Share 0.28% 03 Feb, 2026
    Symphony (SYMPHONY) ₹765.65 ₹2 Per Share 0.23% 03 Feb, 2026
    Bharat Petroleum (BPCL) ₹356.4 ₹10 Per Share 2.8% 02 Feb, 2026
    Metro Brands (METROBRAND) ₹992.9 ₹3 Per Share N/A 02 Feb, 2026
    Siyaram Silk (SIYSIL) ₹516.2 ₹3 Per Share 0.57% 02 Feb, 2026
    Balkrishna Industries (BALKRISIND) ₹2256.8 ₹4 Per Share 0.17% 02 Feb, 2026
    Mastek (MASTEK) ₹1560 ₹8 Per Share N/A 30 Jan, 2026
    Computer Age (CAMS) ₹629.9 ₹3.5 Per Share 0.52% 30 Jan, 2026
    Coforge (COFORGE) ₹1170 ₹4 Per Share 0.24% 30 Jan, 2026
    Godrej Consumer (GODREJCP) ₹1137.5 ₹5 Per Share 0.43% 30 Jan, 2026
    Innova Captab (INNOVACAP) ₹647.1 ₹2 Per Share 0.29% 30 Jan, 2026
    Kirloskar Pneumatic (KIRLPNU) ₹1140.1 ₹3.5 Per Share N/A 30 Jan, 2026
    Sona Blw (SONACOMS) ₹501.4 ₹1.6 Per Share 0.33% 30 Jan, 2026
    Motilal Oswal (MOTILALOFS) ₹705.55 ₹6 Per Share 0.76% 30 Jan, 2026
    Cg Power (CGPOWER) ₹684.9 ₹1.3 Per Share 0.22% 30 Jan, 2026
    Iifl Holdings (IIFL) ₹479.95 ₹4 Per Share 0.77% 29 Jan, 2026
    India Motor (IMPAL) ₹1034.5 ₹10 Per Share 0.93% 29 Jan, 2026
    Shanthi Gears (SHANTIGEAR) ₹440.25 ₹3 Per Share 0.67% 29 Jan, 2026
    Zensar Technologies (ZENSARTECH) ₹554.45 ₹2.4 Per Share 0.34% 29 Jan, 2026
    Kei Industries (KEI) ₹4979 ₹4.5 Per Share N/A 28 Jan, 2026
    Wendt India (WENDT) ₹6625.5 ₹20 Per Share 0.29% 28 Jan, 2026
    Wipro (WIPRO) ₹195.55 ₹6 Per Share 2.24% 27 Jan, 2026
    Ksolves India (KSOLVES) ₹290.1 ₹5 Per Share N/A 27 Jan, 2026
    Persistent Systems (PERSISTENT) ₹4709.1 ₹22 Per Share 0.35% 27 Jan, 2026
    Srf (SRF) ₹2536.6 ₹5 Per Share 0.19% 27 Jan, 2026
    United Spirits (UNITDSPR) ₹1316.8 ₹6 Per Share 0.45% 27 Jan, 2026
    Suraj (SURAJLTD) ₹217.7 ₹1.5 Per Share 0.63% 23 Jan, 2026
    Havells India (HAVELLS) ₹1318.7 ₹4 Per Share 0.3% 23 Jan, 2026
    Oberoi Realty (OBEROIRLTY) ₹1454.4 ₹2 Per Share 0.13% 23 Jan, 2026
    Tips Music (TIPSMUSIC) ₹512.65 ₹5 Per Share 0.92% 23 Jan, 2026
    Dcm Shriram (DCMSHRIRAM) ₹1014 ₹3.6 Per Share 0.33% 23 Jan, 2026
    D B (DBCORP) ₹213.13 ₹2 Per Share 0.84% 22 Jan, 2026
    Angel One (ANGELONE) ₹221.75 ₹23 Per Share 0.84% 21 Jan, 2026
    Nlc India (NLCINDIA) ₹256.35 ₹3.6 Per Share 1.4% 20 Jan, 2026
    Jaro Ins (JARO) ₹423.35 ₹2 Per Share 0.49% 16 Jan, 2026
    Hcl Technologies (HCLTECH) ₹1364 ₹12 Per Share 0.72% 16 Jan, 2026
    Nlc India (NLCINDIA) ₹249.25 ₹3.6 Per Share 1.41% 16 Jan, 2026