USE APP

Use app for best experience!
Available for Android Device.


Dividend declared companies in India 2022

List of 2022 Dividend declared & upcoming dividend declared date by companies in NSE & BSE

Below is a full list of companies listed under NSE,BSE for 2022 which have announced a dividend. These dividends will be given to share holders of companies who are holding the shares of the company on the effective dividend declared date.

In order to earn dividends, some traders like to buy the stock 3 or 4 days (excluding week off day and Holiday) before the effective dividend date, hold it till effective dividend date, and then sell it the day after the effective dividend date. This strategy is good for stocks which have a high dividend yield.

All Companies List who Declared Dividend (Current)

  • Company Last Traded Price Dividend Declared Dividend Yield Effective Date
    No record found.!!

All Companies List who Declared Dividend (Past)

  • Company Last Traded Price Dividend Declared Dividend Yield Effective Date
    Advani Hotels (ADVANIHOTR) ₹86.8 ₹2 Per Share 2.25% 29 Dec, 2022
    Rashtriya Chemicals (RCF) ₹134.55 ₹1.6 Per Share 1.25% 15 Dec, 2022
    Sukhjit Starch (SUKHJITS) ₹490.6 ₹8 Per Share 1.75% 15 Dec, 2022
    Tembo Global (TEMBO) ₹229.86 ₹1.2 Per Share 1.1% 13 Dec, 2022
    Aptus Value (APTUS) ₹328.15 ₹2 Per Share 0.64% 08 Dec, 2022
    Can Fin (CANFINHOME) ₹535.05 ₹1.5 Per Share 0.27% 08 Dec, 2022
    Hinduja Global (HGS) ₹1345.95 ₹5 Per Share 0.39% 07 Dec, 2022
    Vedanta (VEDL) ₹308.85 ₹17.5 Per Share 5.68% 29 Nov, 2022
    Global Education (GLOBAL) ₹223.2 ₹1.5 Per Share 0.51% 25 Nov, 2022
    Manaksia (MANAKSIA) ₹74.3 ₹3 Per Share 3.75% 25 Nov, 2022
    Cupid (CUPID) ₹275.25 ₹2 Per Share 0.76% 24 Nov, 2022
    Power Finance (PFC) ₹141.9 ₹3 Per Share 2.4% 24 Nov, 2022
    Bharat Forge (BHARATFORG) ₹879.85 ₹1.5 Per Share 0.18% 24 Nov, 2022
    Hindustan Zinc (HINDZINC) ₹321.7 ₹15.5 Per Share 4.79% 23 Nov, 2022
    Panama Petrochem (PANAMAPET) ₹346.3 ₹3 Per Share 0.85% 23 Nov, 2022
    Container Corporation (CONCOR) ₹774.05 ₹3 Per Share 0.4% 22 Nov, 2022
    Pearl Global (PGIL) ₹443.15 ₹2.5 Per Share 0.62% 22 Nov, 2022
    Great Eastern (GESHIP) ₹679.6 ₹7.2 Per Share 1.15% 22 Nov, 2022
    Eid Parry (EIDPARRY) ₹568.55 ₹5.5 Per Share 0.88% 22 Nov, 2022
    Ipca Laboratories (IPCALAB) ₹843.1 ₹4 Per Share 0.46% 22 Nov, 2022
    Mazagon Dock (MAZDOCK) ₹882.55 ₹9.1 Per Share 1.08% 21 Nov, 2022
    Cochin Shipyard (COCHINSHIP) ₹611.25 ₹7 Per Share 1.04% 21 Nov, 2022
    Oil India (OIL) ₹204.65 ₹4.5 Per Share 2.22% 21 Nov, 2022
    Oil Natural (ONGC) ₹140.7 ₹6.75 Per Share 4.71% 21 Nov, 2022
    Tide Water (TIDEWATER) ₹1038.45 ₹12 Per Share 1.19% 21 Nov, 2022
    Balkrishna Industries (BALKRISIND) ₹2058.1 ₹4 Per Share 0.2% 21 Nov, 2022
    Sun Tv (SUNTV) ₹496.35 ₹3.75 Per Share 0.75% 18 Nov, 2022
    Gujarat Pipavav (GPPL) ₹100.65 ₹2.7 Per Share 2.9% 18 Nov, 2022
    Emami (EMAMILTD) ₹440.35 ₹4 Per Share 0.9% 18 Nov, 2022
    Info Edge (NAUKRI) ₹3932.05 ₹10 Per Share 0.24% 18 Nov, 2022
    La Opala (LAOPALA) ₹420.15 ₹2 Per Share 0.49% 18 Nov, 2022
    Mstc (MSTCLTD) ₹312.1 ₹5.5 Per Share 1.88% 18 Nov, 2022
    Hindustan Aeronautics (HAL) ₹2720.35 ₹20 Per Share 0.75% 18 Nov, 2022
    Astral Poly (ASTRAL) ₹1963.9 ₹1.25 Per Share 0.07% 18 Nov, 2022
    Esab India (ESABINDIA) ₹4029.05 ₹30 Per Share 0.82% 18 Nov, 2022
    Mrf (MRF) ₹91510.7 ₹3 Per Share N/A 17 Nov, 2022
    Oriental Carbn (OCCL) ₹779.2 ₹7 Per Share 0.87% 17 Nov, 2022
    Bayer Cropscience (BAYERCROP) ₹4937.4 ₹100 Per Share 2.14% 17 Nov, 2022
    Vidhi Specialty (VIDHIING) ₹363.4 ₹0.4 Per Share 0.1% 17 Nov, 2022
    Rites (RITES) ₹364.95 ₹4.5 Per Share 1.16% 17 Nov, 2022
    Page Industries (PAGEIND) ₹46395.95 ₹70 Per Share 0.15% 17 Nov, 2022
    Quess Corp (QUESS) ₹448.05 ₹8 Per Share 1.67% 17 Nov, 2022
    Vidhi Spclty (VIDHIING) ₹360.7 ₹0.4 Per Share 0.1% 17 Nov, 2022
    Computer Age (CAMS) ₹2210.75 ₹8.5 Per Share 0.35% 16 Nov, 2022
    Amara Raja (AMARAJABAT) ₹571.75 ₹2.9 Per Share 0.51% 15 Nov, 2022
    Coal India (COALINDIA) ₹228.85 ₹15 Per Share 5.91% 15 Nov, 2022
    Aegis Logistics (AEGISCHEM) ₹329.6 ₹2 Per Share 0.63% 15 Nov, 2022
    Jamna Auto (JAMNAAUTO) ₹104.75 ₹0.8 Per Share 0.74% 14 Nov, 2022
    Smc Global (SMCGLOBAL) ₹76.8 ₹1.2 Per Share 1.45% 14 Nov, 2022
    Epl (EPL) ₹170.65 ₹2.15 Per Share 1.43% 14 Nov, 2022
    Power Grid (POWERGRID) ₹217.2 ₹5 Per Share 2.19% 14 Nov, 2022
    Siyaram Silk (SIYSIL) ₹555.25 ₹4 Per Share 0.74% 11 Nov, 2022
    Ajanta Pharma (AJANTPHARM) ₹1211.95 ₹7 Per Share 0.56% 11 Nov, 2022
    Share Ind (SHAREINDIA) ₹1317.45 ₹2 Per Share 0.15% 10 Nov, 2022
    Odisha Cement (DALBHARAT) ₹1862.8 ₹4 Per Share 0.23% 10 Nov, 2022
    Supreme Industries (SUPREMEIND) ₹2450.05 ₹6 Per Share 0.27% 07 Nov, 2022
    Rural Electrification (RECLTD) ₹111.65 ₹5 Per Share 4.8% 07 Nov, 2022
    Supreme Petrochem (SPLPETRO) ₹760 ₹4 Per Share 0.52% 07 Nov, 2022
    Crisil (CRISIL) ₹2816.25 ₹10 Per Share 0.33% 04 Nov, 2022
    Kewal Kiran (KKCL) ₹507.85 ₹3 Per Share 0.61% 04 Nov, 2022
    Tci Express (TCIEXP) ₹1865.6 ₹3 Per Share 0.17% 04 Nov, 2022
    Navin Fluorine (NAVINFLUOR) ₹4069.25 ₹5 Per Share 0.11% 03 Nov, 2022
    Laurus Labs (LAURUSLABS) ₹412.7 ₹0.8 Per Share 0.18% 03 Nov, 2022
    Coforge (COFORGE) ₹3877.2 ₹13 Per Share 0.33% 03 Nov, 2022
    Vip Industries (VIPIND) ₹731.25 ₹2.5 Per Share 0.34% 03 Nov, 2022
    Transport Corporation (TCI) ₹659.95 ₹2.5 Per Share 0.36% 03 Nov, 2022
    Dabur India (DABUR) ₹561.45 ₹2.5 Per Share 0.44% 03 Nov, 2022
    Happiest Minds (HAPPSTMNDS) ₹881.2 ₹2 Per Share 0.2% 02 Nov, 2022
    Sh Digvijay (SHREDIGCEM) ₹71.5 ₹1.5 Per Share 2.28% 01 Nov, 2022
    Hindustan Unilever (HINDUNILVR) ₹2561.05 ₹17 Per Share 0.68% 01 Nov, 2022
    Nacl Industries (NACLIND) ₹92.55 ₹0.3 Per Share 0.34% 01 Nov, 2022
    Nippon L (NAM-INDIA) ₹249.15 ₹4 Per Share N/A 01 Nov, 2022
    Route Mobile (ROUTE) ₹1297.3 ₹3 Per Share 0.23% 01 Nov, 2022
    Birlasoft (BSOFT) ₹298.75 ₹1.5 Per Share 0.55% 01 Nov, 2022
    Ramkrishna Forgings (RKFORGE) ₹233.1 ₹0.5 Per Share 0.22% 01 Nov, 2022
    Steelcast (STEELCAS) ₹650.45 ₹1.35 Per Share 0.31% 01 Nov, 2022
    Symphony (SYMPHONY) ₹848.55 ₹2 Per Share 0.24% 31 Oct, 2022
    Icici Securities (ISEC) ₹497.35 ₹9.75 Per Share 1.91% 31 Oct, 2022
    Asian Paints (ASIANPAINT) ₹3087.9 ₹4.4 Per Share 0.14% 31 Oct, 2022
    Sasken Communication (SASKEN) ₹907 ₹12 Per Share 1.27% 31 Oct, 2022
    Gujarat Fluorochem (FLUOROCHEM) ₹3554.8 ₹2 Per Share 0.05% 31 Oct, 2022
    Sonata Software (SONATSOFTW) ₹563.7 ₹7 Per Share 1.37% 31 Oct, 2022
    Colgate Palmolive (COLPAL) ₹1579.15 ₹18 Per Share 1.11% 31 Oct, 2022
    Dcm Shriram (DCMSHRIRAM) ₹899.9 ₹4.6 Per Share 0.43% 31 Oct, 2022
    Nestle India (NESTLEIND) ₹19606 ₹120 Per Share 0.6% 31 Oct, 2022
    Iifl Wealth (IIFLWAM) ₹1776.5 ₹17 Per Share 0.94% 28 Oct, 2022
    Infosys (INFY) ₹1508.2 ₹16.5 Per Share 1.1% 27 Oct, 2022
    L T (LTTS) ₹3809.2 ₹15 Per Share 0.42% 27 Oct, 2022
    Icici Lombard (ICICIGI) ₹1236.8 ₹4.5 Per Share 0.39% 27 Oct, 2022
    Cyient (CYIENT) ₹811.05 ₹10 Per Share 1.31% 25 Oct, 2022
    Angel One (ANGELONE) ₹1517.55 ₹9 Per Share 0.56% 20 Oct, 2022
    Anand Rathi (ANANDRATHI) ₹704.05 ₹5 Per Share 0.71% 20 Oct, 2022
    Hcl Technologies (HCLTECH) ₹1103.15 ₹10 Per Share 1% 19 Oct, 2022
    Tata Consultancy (TCS) ₹3343.45 ₹8 Per Share 0.26% 17 Oct, 2022
    Sms Lifesciences (SMSLIFE) ₹625.5 ₹1.5 Per Share 0.22% 22 Sep, 2022
    Texmaco Rail (TEXRAIL) ₹56.7 ₹0.1 Per Share 0.21% 22 Sep, 2022
    Texmaco Infrastructure (TEXINFRA) ₹60.3 ₹0.08 Per Share 0.12% 22 Sep, 2022
    Maharashtra Scooters (MAHSCOOTER) ₹4607.1 ₹100 Per Share 1.9% 22 Sep, 2022
    Liberty Shoes (LIBERTSHOE) ₹388.65 ₹2.5 Per Share 1.15% 22 Sep, 2022
    Hi Tech (HITECHGEAR) ₹261.75 ₹1.5 Per Share 0.69% 21 Sep, 2022
    Sree Rayalaseema (SRHHYPOLTD) ₹512.05 ₹3.5 Per Share 0.41% 21 Sep, 2022
    Amd Industries (AMDIND) ₹60.4 ₹0.75 Per Share N/A 21 Sep, 2022
    Vadilal Industries (VADILALIND) ₹2629.9 ₹1.25 Per Share 0.05% 21 Sep, 2022
    Apollo Sindoori (APOLSINHOT) ₹1254.85 ₹1.5 Per Share 0.17% 21 Sep, 2022
    Pnc Infratech (PNCINFRA) ₹288.35 ₹0.5 Per Share 0.18% 21 Sep, 2022
    Innovana Thinklabs (INNOVANA) N/A ₹1.5 Per Share N/A 20 Sep, 2022
    Bsl (BSL) ₹169.85 ₹1.2 Per Share 0.83% 20 Sep, 2022
    Himatsingka Seide (HIMATSEIDE) ₹83 ₹0.5 Per Share 0.51% 20 Sep, 2022
    Hindustan Copper (HINDCOPPER) ₹109.6 ₹1.16 Per Share 1.01% 20 Sep, 2022
    Ester Industries (ESTER) ₹130.45 ₹1.9 Per Share 1.13% 20 Sep, 2022
    Mangalam Organics (MANORG) ₹319 ₹1.5 Per Share 0.26% 20 Sep, 2022
    Lic Housing (LICHSGFIN) ₹414.15 ₹8.5 Per Share 2.02% 19 Sep, 2022
    Cybertech Systems (CYBERTECH) ₹168.65 ₹1.5 Per Share 1.02% 19 Sep, 2022
    Ncl Industries (NCLIND) ₹176.6 ₹1.5 Per Share 0.8% 19 Sep, 2022
    Prime Securities (PRIMESECU) ₹98.9 ₹2.25 Per Share 2.16% 19 Sep, 2022
    Shilpa Medicare (SHILPAMED) ₹278.35 ₹1.1 Per Share 0.29% 19 Sep, 2022
    Alicon Castalloy (ALICON) ₹887.15 ₹2.25 Per Share 0.24% 19 Sep, 2022
    Prestige Estates (PRESTIGE) ₹463.55 ₹1.5 Per Share 0.33% 19 Sep, 2022
    Mazagon Dock (MAZDOCK) ₹791.65 ₹1.63 Per Share 0.36% 19 Sep, 2022
    Zota Health (ZOTA) ₹303.65 ₹1.5 Per Share 0.46% 19 Sep, 2022
    Reliance Chemotex (RELCHEMQ) ₹312.7 ₹2.5 Per Share 1.28% 19 Sep, 2022
    Suprajit Engineering (SUPRAJIT) ₹327.3 ₹1.1 Per Share 0.32% 16 Sep, 2022
    Orient Abrasives (ORIENTABRA) ₹28.8 ₹0.15 Per Share 0.47% 16 Sep, 2022
    Jay Bharat (JAYBARMARU) ₹170.15 ₹1.25 Per Share 0.69% 16 Sep, 2022
    Bannari Amman (BASML) ₹48.8 ₹0.6 Per Share 0.99% 16 Sep, 2022
    Aurionpro Solutions (AURIONPRO) ₹384.25 ₹2.5 Per Share 0.6% 16 Sep, 2022
    Vardhman Special (VSSL) ₹306.85 ₹3.5 Per Share 1.37% 16 Sep, 2022
    Poly Medicure (POLYMED) ₹897.85 ₹2.5 Per Share 0.28% 16 Sep, 2022
    Trejhara Solutions (TREJHARA) ₹76.1 ₹0.5 Per Share 0.61% 16 Sep, 2022
    Garden Reach (GRSE) ₹503.95 ₹0.85 Per Share 0.24% 16 Sep, 2022
    Csl Finance (CSLFINANCE) ₹468.3 ₹2.5 Per Share 0.99% 16 Sep, 2022
    Andhra Sugars (ANDHRSUGAR) ₹133.25 ₹2 Per Share 1.45% 15 Sep, 2022
    Indraprastha Gas (IGL) ₹413.95 ₹5.5 Per Share 1.31% 15 Sep, 2022
    Universal Cables (UNIVCABLES) ₹480.55 ₹1.5 Per Share 0.71% 15 Sep, 2022
    National Aluminium (NATIONALUM) ₹71.7 ₹1.5 Per Share 2.02% 15 Sep, 2022
    Goldiam International (GOLDIAM) ₹139.25 ₹0.6 Per Share 0.44% 15 Sep, 2022
    Indraprastha Medical (INDRAMEDCO) N/A ₹2.5 Per Share 3.71% 15 Sep, 2022
    Sunteck Realty (SUNTECK) ₹329.8 ₹1.5 Per Share 0.33% 15 Sep, 2022
    Manali Petrochemicals (MANALIPETC) ₹81.65 ₹2.5 Per Share 2.57% 15 Sep, 2022
    Cantabil Retail (CANTABIL) ₹261.85 ₹1.5 Per Share 0.1% 15 Sep, 2022
    Birla Cable (BIRLACABLE) ₹279.75 ₹1.5 Per Share 1.12% 15 Sep, 2022
    Lincoln Pharma (LINCOLN) ₹355.55 ₹1.5 Per Share 0.52% 15 Sep, 2022
    Mstc (MSTCLTD) ₹269.6 ₹4.4 Per Share 1.6% 15 Sep, 2022
    Pitti Engineering (PITTIENG) ₹292.3 ₹0.85 Per Share 0.28% 15 Sep, 2022
    Sandhar Technologies (SANDHAR) ₹224.95 ₹2.25 Per Share 1.01% 14 Sep, 2022
    Suven Pharmaceuticals (SUVENPHAR) ₹398.35 ₹5 Per Share 1.01% 09 Sep, 2022
    Ramkrishna Forgings (RKFORGE) ₹222.75 ₹0.2 Per Share 0.11% 08 Sep, 2022
    Prem Explosives (PREMEXPLN) ₹419.3 ₹1.5 Per Share 0.31% 08 Sep, 2022
    Ice Make (ICEMAKE) ₹252.75 ₹1.2 Per Share 0.68% 08 Sep, 2022
    Shiva Texyarn (SHIVATEX) ₹120.8 ₹1.4 Per Share 0.89% 02 Sep, 2022
    Aaron Industries (AARON) ₹172.5 ₹0.8 Per Share 0.59% 01 Sep, 2022
    Power Finance (PFC) ₹113.8 ₹2.25 Per Share 1.87% 01 Sep, 2022
    Linc (LINC) ₹633.5 ₹1.8 Per Share 0.65% 26 Aug, 2022
    Salzer Electronics (SALZERELEC) ₹245.15 ₹1.8 Per Share 1% 25 Aug, 2022
    Kanpur Plastipack (KANPRPLA) ₹92.9 ₹1.2 Per Share 1.04% 25 Aug, 2022
    Kaveri Seed (KSCL) ₹516.75 ₹4 Per Share 0.86% 25 Aug, 2022
    Mangalam Cement (MANGLMCEM) ₹299 ₹1.5 Per Share 0.44% 25 Aug, 2022
    Precision Wires (PRECWIRE) ₹88.45 ₹0.3 Per Share 0.36% 25 Aug, 2022
    United Drilling (UNIDT) ₹296.05 ₹0.6 Per Share 0.17% 25 Aug, 2022
    Hinduja Global (HGS) ₹1228.9 ₹5 Per Share 0.35% 24 Aug, 2022
    Shyam Century (SHYAMCENT) ₹21.8 ₹0.3 Per Share 1.38% 23 Aug, 2022
    Sun Tv (SUNTV) ₹529.55 ₹5 Per Share 1.04% 23 Aug, 2022
    Dhunseri Investments (DHUNINV) ₹669.85 ₹2.5 Per Share 0.43% 22 Aug, 2022
    Compuage Info (COMPINFO) ₹20.15 ₹0.2 Per Share 0.87% 22 Aug, 2022
    Chemcon Special (CHEMCON) ₹266.05 ₹4 Per Share 0.99% 22 Aug, 2022
    Accuracy Shipping (ACCURACY) ₹255.45 ₹0.25 Per Share 0.12% 22 Aug, 2022
    Aegis Logistics (AEGISCHEM) ₹278.8 ₹1.5 Per Share 0.59% 22 Aug, 2022
    Tide Water (TIDEWATER) ₹1017.4 ₹5 Per Share 0.43% 22 Aug, 2022
    Dynacons Systems (DSSL) ₹362.1 ₹0.5 Per Share N/A 22 Aug, 2022
    Kitex Garments (KITEX) ₹192.9 ₹1.5 Per Share 0.63% 19 Aug, 2022
    Natco Pharma (NATCOPHARM) ₹649 ₹3.5 Per Share 0.54% 19 Aug, 2022
    Greenply Industries (GREENPLY) ₹144.65 ₹0.5 Per Share 0.27% 18 Aug, 2022
    Quick Heal (QUICKHEAL) ₹174.9 ₹4.5 Per Share 2.15% 18 Aug, 2022
    Tanla Solutions (TANLA) ₹768.6 ₹6 Per Share 0.79% 18 Aug, 2022
    Dynamatic Technologies (DYNAMATECH) ₹3955.3 ₹3 Per Share 0.16% 18 Aug, 2022
    Page Industries (PAGEIND) ₹50355.45 ₹60 Per Share 0.12% 18 Aug, 2022
    Shiva Mills (SHIVAMILLS) ₹77.6 ₹1.2 Per Share 1.18% 17 Aug, 2022
    Manappuram Finance (MANAPPURAM) ₹100.45 ₹0.75 Per Share 0.7% 17 Aug, 2022
    Alembic Pharmaceuticals (APLLTD) ₹595.85 ₹10 Per Share 1.52% 17 Aug, 2022
    Container Corporation (CONCOR) ₹744.75 ₹2 Per Share 0.28% 17 Aug, 2022
    Jagran Prakashan (JAGRAN) ₹73.15 ₹4 Per Share 5.76% 17 Aug, 2022
    Rama Phosphates (RAMAPHO) ₹214.55 ₹0.8 Per Share 0.3% 12 Aug, 2022
    Computer Age (CAMS) ₹2481.2 ₹6.75 Per Share 0.29% 12 Aug, 2022
    Irb Infrastructure (IRB) ₹34.95 ₹1.25 Per Share 0.48% 12 Aug, 2022
    Shyam Metalics (SHYAMMETL) ₹300.45 ₹1.8 Per Share 0.6% 11 Aug, 2022
    Rain Industries (RAIN) ₹170.7 ₹1 Per Share 0.51% 11 Aug, 2022
    Patel Integrated (PATINTLOG) ₹13.95 ₹0.1 Per Share 0.65% 11 Aug, 2022
    K P (KPRMILL) ₹516.75 ₹0.15 Per Share 0.03% 11 Aug, 2022
    Indusind Bank (INDUSINDBK) ₹1220.1 ₹8.5 Per Share 0.8% 11 Aug, 2022
    Godfrey Phillips (GODFRYPHLP) ₹1978.7 ₹28 Per Share 2.31% 11 Aug, 2022
    Astra Microwave (ASTRAMICRO) ₹285.7 ₹1.4 Per Share 0.5% 11 Aug, 2022
    Balkrishna Industries (BALKRISIND) ₹2131.25 ₹4 Per Share 0.18% 11 Aug, 2022
    (PATINTPP) N/A ₹0.03 Per Share N/A 11 Aug, 2022
    Great Eastern (GESHIP) ₹539.55 ₹5.4 Per Share 1.05% 10 Aug, 2022
    Vaibhav Global (VAIBHAVGBL) ₹366.25 ₹1.5 Per Share 0.49% 10 Aug, 2022
    D B (DBCORP) ₹123.35 ₹3 Per Share 3.45% 08 Aug, 2022
    Dr Lal (LALPATHLAB) ₹2260.45 ₹6 Per Share 0.26% 05 Aug, 2022
    Snowman Logistics (SNOWMAN) ₹48.05 ₹0.75 Per Share 2.26% 05 Aug, 2022
    Crisil (CRISIL) ₹3206.05 ₹8 Per Share 0.25% 04 Aug, 2022
    Symphony (SYMPHONY) ₹904.9 ₹2 Per Share 0.21% 04 Aug, 2022
    Rites (RITES) ₹299 ₹4 Per Share 1.5% 04 Aug, 2022
    Anupam Rasayan (ANURAS) ₹679.45 ₹0.4 Per Share 0.05% 03 Aug, 2022
    Ramco Cements (RAMCOCEM) ₹730.15 ₹3 Per Share 0.46% 02 Aug, 2022
    Hind Rectifiers (HIRECT) ₹223.4 ₹0.4 Per Share 0.21% 01 Aug, 2022
    Gujarat Ambuja (GAEL) ₹255.75 ₹0.65 Per Share 0.22% 01 Aug, 2022
    Vinyl Chemicals (VINYLINDIA) ₹498.05 ₹5 Per Share 1.73% 29 Jul, 2022
    Emkay Global (EMKAY) ₹85.15 ₹1.25 Per Share 1.73% 29 Jul, 2022
    Navneet Education (NAVNETEDUL) ₹124.95 ₹1.5 Per Share 1.39% 29 Jul, 2022
    Hatsun Agro (HATSUN) ₹909.75 ₹6 Per Share 0.66% 26 Jul, 2022
    Dcm Shriram (DCMSRIND) ₹132.35 ₹0.5 Per Share 0.63% 25 Jul, 2022
    Banswara Syntex (BANSWRAS) ₹118.8 ₹2.5 Per Share 1.09% 21 Jul, 2022
    Oswal Chemicals (BINDALAGRO) ₹22.65 ₹1.5 Per Share 5.99% 15 Jul, 2022
    (M&M) N/A ₹11.55 Per Share N/A 14 Jul, 2022
    Jsw Steel (JSWSTEEL) ₹768.05 ₹17.35 Per Share 3.03% 04 Jul, 2022
    Britannia Industries (BRITANNIA) ₹4307.45 ₹56.5 Per Share 1.74% 20 Jun, 2022
    R Systems (RSYSTEMS) ₹253.7 ₹6.5 Per Share 2.85% 14 Jun, 2022
    (SIGMA) N/A ₹0.5 Per Share N/A 13 Jun, 2022
    Sigma Solve (SIGMA) ₹463.1 ₹0.5 Per Share N/A 13 Jun, 2022
    India Motor (IMPAL) ₹728.75 ₹13 Per Share 1.71% 09 Jun, 2022
    Quess Corp (QUESS) ₹411.85 ₹4 Per Share 0.57% 09 Jun, 2022
    Silver Touch (SILVERTUC) ₹347.05 ₹0.5 Per Share 0.18% 09 Jun, 2022
    Pearl Global (PGIL) ₹409.6 ₹5 Per Share 1.23% 07 Jun, 2022
    General Ins (GICRE) ₹178.75 ₹2.25 Per Share 1.88% 07 Jun, 2022
    Mm Forgings (MMFL) ₹821.4 ₹6 Per Share 0.77% 06 Jun, 2022
    Ineos Styrolution (INEOSSTYRO) ₹803.85 ₹105 Per Share 11.78% 06 Jun, 2022
    Aurobindo Pharma (AUROPHARMA) ₹554.95 ₹4.5 Per Share 0.83% 06 Jun, 2022
    Ineos Styrolut (INEOSSTYRO) ₹776.9 ₹105 Per Share 11.78% 06 Jun, 2022
    Advani Hotels (ADVANIHOTR) ₹81.75 ₹1.4 Per Share 1.94% 01 Jun, 2022
    Caplin Point (CAPLIPOINT) ₹713.3 ₹2 Per Share 0.27% 23 May, 2022
    Kewal Kiran (KKCL) ₹428.15 ₹5 Per Share 2.36% 20 May, 2022
    Great Eastern (GESHIP) ₹670.9 ₹5.4 Per Share 1.45% 17 May, 2022
    Oracle Financial (OFSS) ₹3023.35 ₹190 Per Share 5.4% 13 May, 2022
    Indus Towers (INDUSTOWER) ₹190.45 ₹11 Per Share 5.46% 13 May, 2022
    Procter Gamble (PGHL) ₹4875 ₹41 Per Share 0.94% 12 May, 2022
    Thyrocare Tech (THYROCARE) ₹618.65 ₹15 Per Share 1.95% 11 May, 2022
    Aptech (APTECHT) ₹329.3 ₹5 Per Share 1.65% 11 May, 2022
    Laurus Labs (LAURUSLABS) ₹375.25 ₹1.2 Per Share 0.21% 10 May, 2022
    Crisil (CRISIL) ₹3067.3 ₹7 Per Share 0.21% 06 May, 2022
    Vedanta (VEDL) ₹262 ₹31.5 Per Share 7.72% 06 May, 2022
    Colgate Palmolive (COLPAL) ₹1536.3 ₹21 Per Share 1.27% 05 May, 2022
    Mold Tek (MOLDTKPAC) ₹941.95 ₹6 Per Share 0.78% 28 Apr, 2022
    Abb India (ABB) ₹2683 ₹5.2 Per Share 0.25% 27 Apr, 2022
    Mahindra Cie (MAHINDCIE) ₹507.7 ₹2.5 Per Share 1.39% 13 Apr, 2022
    Dwarikesh Sugar (DWARKESH) ₹89.9 ₹2 Per Share 1.61% 07 Apr, 2022
    Wipro (WIPRO) ₹417.55 ₹5 Per Share 0.83% 05 Apr, 2022
    Gujarat Fluorochem (FLUOROCHEM) ₹2825.85 ₹2 Per Share N/A 31 Mar, 2022
    Dhampur Sugar (DHAMPURSUG) ₹248.55 ₹6 Per Share 1.12% 30 Mar, 2022
    Sbi Cards (SBICARD) ₹866.8 ₹2.5 Per Share 0.29% 30 Mar, 2022
    Beml (BEML) ₹1468.3 ₹5 Per Share 0.33% 29 Mar, 2022
    Sundaram Clayton (SUNCLAYLTD) ₹5003.8 ₹44 Per Share 1.22% 29 Mar, 2022
    Sbi Life (SBILIFE) ₹1231.3 ₹2 Per Share 0.18% 29 Mar, 2022
    8 20 (HUDCO) ₹52.1 ₹0.75 Per Share 2.13% 29 Mar, 2022
    Steel Authority (SAIL) ₹82.65 ₹2.5 Per Share 2.55% 28 Mar, 2022
    Tvs Motor (TVSMOTOR) ₹1085.4 ₹3.75 Per Share 0.61% 25 Mar, 2022
    Rites (RITES) ₹339.25 ₹7.5 Per Share 2.98% 24 Mar, 2022
    Bharat Electronics (BEL) ₹287.45 ₹1.5 Per Share 0.71% 24 Mar, 2022
    Allcargo Logistics (ALLCARGO) ₹403.45 ₹3 Per Share 0.9% 24 Mar, 2022
    Mold Tek (MOLDTECH) ₹141.9 ₹1.7 Per Share 2.01% 23 Mar, 2022
    Bcl Industries (BCLIND) ₹462.25 ₹2 Per Share N/A 22 Mar, 2022
    Mishra Dhatu (MIDHANI) ₹217 ₹1.56 Per Share 0.92% 22 Mar, 2022
    Sun Tv (SUNTV) ₹464.75 ₹5 Per Share 1.12% 17 Mar, 2022
    Metro Brands (METROBRAND) ₹1034.15 ₹1.5 Per Share 0.29% 16 Mar, 2022
    Shriram City (SHRIRAMCIT) N/A ₹27 Per Share 1.78% 16 Mar, 2022
    Agro Phos (AGROPHOS) ₹33.9 ₹0.25 Per Share 1.08% 16 Mar, 2022
    Tvs Electronics (TVSELECT) ₹288.85 ₹2 Per Share 0.95% 15 Mar, 2022
    Arihant Capital (ARIHANTCAP) ₹56.25 ₹0.75 Per Share 0.2% 14 Mar, 2022
    Nlc India (NLCINDIA) ₹86.1 ₹1.5 Per Share 2.38% 14 Mar, 2022
    Shriram Transport (SRTRANSFIN) ₹1372.25 ₹12 Per Share 1.17% 11 Mar, 2022
    Vedanta (VEDL) ₹308.4 ₹13 Per Share 3.48% 09 Mar, 2022
    Vip Industries (VIPIND) ₹668.15 ₹2.5 Per Share 0.4% 08 Mar, 2022
    Accuracy Shipping (ACCURACY) ₹11 ₹0.25 Per Share 0.11% 25 Feb, 2022
    Power Finance (PFC) ₹141.15 ₹6 Per Share 5.01% 25 Feb, 2022
    Nureca (NURECA) ₹410.15 ₹3 Per Share 0.2% 24 Feb, 2022
    Natco Pharma (NATCOPHARM) ₹561.65 ₹2 Per Share 0.22% 24 Feb, 2022
    Sandesh (SANDESH) ₹1233.1 ₹5 Per Share 0.68% 24 Feb, 2022
    Polyplex Corporation (POLYPLEX) ₹1593.1 ₹35 Per Share 1.78% 24 Feb, 2022
