USE APP

Use app for best experience!
Available for Android Device.


Dividend declared companies in India 2021

List of 2021 Dividend declared & upcoming dividend declared date by companies in NSE & BSE

Below is a full list of companies listed under NSE,BSE for 2021 which have announced a dividend. These dividends will be given to share holders of companies who are holding the shares of the company on the effective dividend declared date.

In order to earn dividends, some traders like to buy the stock 3 or 4 days (excluding week off day and Holiday) before the effective dividend date, hold it till effective dividend date, and then sell it the day after the effective dividend date. This strategy is good for stocks which have a high dividend yield.

All Companies List who Declared Dividend (Current)

  • Company Last Traded Price Dividend Declared Dividend Yield Effective Date
    No record found.!!

All Companies List who Declared Dividend (Past)

  • Company Last Traded Price Dividend Declared Dividend Yield Effective Date
    Gail India (GAIL) ₹142.95 ₹4 Per Share 3.06% 30 Dec, 2021
    Brightcom Group (BCG) ₹10.9 ₹0.05 Per Share N/A 23 Dec, 2021
    Can Fin (CANFINHOME) ₹628.85 ₹1.5 Per Share 0.25% 23 Dec, 2021
    Power Grid (POWERGRID) ₹209.35 ₹4 Per Share 1.91% 22 Dec, 2021
    Vedanta (VEDL) ₹376.65 ₹13.5 Per Share 3.82% 17 Dec, 2021
    Vedanta (VEDL) ₹357.5 ₹13.5 Per Share 3.75% 16 Dec, 2021
    Nmdc (NMDC) ₹153.4 ₹9.01 Per Share 6.3% 14 Dec, 2021
    Hindustan Zinc (HINDZINC) ₹331.7 ₹18 Per Share 4.98% 14 Dec, 2021
    Silver Touch (SILVERTUC) N/A ₹0.5 Per Share N/A 10 Dec, 2021
    Rail Vikas (RVNL) ₹34.45 ₹0.44 Per Share 1.26% 30 Nov, 2021
    Ptc India (PTC) ₹95.35 ₹2 Per Share 1.71% 25 Nov, 2021
    Servotech Power (SERVOTECH) ₹43.85 ₹0.2 Per Share 0.75% 25 Nov, 2021
    Kaveri Seed (KSCL) ₹538.6 ₹4 Per Share 0.79% 25 Nov, 2021
    Bharat Forge (BHARATFORG) ₹723.4 ₹1.5 Per Share 0.2% 25 Nov, 2021
    Panama Petrochem (PANAMAPET) ₹282.65 ₹2 Per Share 0.76% 25 Nov, 2021
    Kiocl (KIOCL) ₹239.2 ₹0.98 Per Share 0.39% 25 Nov, 2021
    Gujarat Pipavav (GPPL) ₹98.35 ₹1.6 Per Share 1.63% 24 Nov, 2021
    Amara Raja (AMARAJABAT) ₹638.6 ₹4 Per Share 0.64% 24 Nov, 2021
    Zuari Global (ZUARIGLOB) ₹154.5 ₹2 Per Share 1.48% 24 Nov, 2021
    Rites (RITES) ₹263.3 ₹4 Per Share 1.42% 24 Nov, 2021
    Crisil (CRISIL) ₹2798.3 ₹9 Per Share 0.28% 24 Nov, 2021
    Power Finance (PFC) ₹119.9 ₹2.5 Per Share 1.98% 24 Nov, 2021
    Granules India (GRANULES) ₹320.15 ₹0.25 Per Share 0.08% 24 Nov, 2021
    Hinduja Global (HGS) ₹3168.3 ₹10 Per Share 0.34% 24 Nov, 2021
    Manappuram Finance (MANAPPURAM) ₹157.1 ₹0.75 Per Share 0.42% 24 Nov, 2021
    National Aluminium (NATIONALUM) ₹119 ₹2 Per Share 2.02% 24 Nov, 2021
    Rashtriya Chemicals (RCF) ₹77.85 ₹1.35 Per Share 1.8% 24 Nov, 2021
    Polyplex Corporation (POLYPLEX) ₹1922.8 ₹15 Per Share 0.86% 24 Nov, 2021
    Likhitha Infrastruc (LIKHITHA) ₹352.7 ₹1.5 Per Share 0.44% 23 Nov, 2021
    Oil India (OIL) ₹233.5 ₹3.5 Per Share 1.64% 23 Nov, 2021
    Computer Age (CAMS) ₹2901.9 ₹9.5 Per Share 0.32% 23 Nov, 2021
    Natco Pharma (NATCOPHARM) ₹919.55 ₹0.5 Per Share 0.06% 23 Nov, 2021
    Hindustan Aeronautics (HAL) ₹1420.55 ₹14 Per Share 1.03% 23 Nov, 2021
    Total Transport (TOTAL) ₹131.4 ₹0.75 Per Share 1.42% 23 Nov, 2021
    Cochin Shipyard (COCHINSHIP) ₹342.35 ₹6 Per Share 1.69% 23 Nov, 2021
    Ipca Laboratories (IPCALAB) ₹1037.55 ₹8 Per Share 0.37% 22 Nov, 2021
    Jamna Auto (JAMNAAUTO) ₹104.8 ₹0.5 Per Share 0.45% 22 Nov, 2021
    Aarvi Encon (AARVI) ₹120.55 ₹0.5 Per Share 0.86% 22 Nov, 2021
    Mstc (MSTCLTD) ₹345.5 ₹2 Per Share 0.57% 22 Nov, 2021
    Par Drugs (PAR) ₹173.25 ₹1.25 Per Share 0.67% 22 Nov, 2021
    Tide Water (TIDEWATER) ₹1458.25 ₹20 Per Share 1.2% 22 Nov, 2021
    Ircon International (IRCON) ₹45.85 ₹0.7 Per Share 1.5% 22 Nov, 2021
    Glenmark Life (GLS) ₹379.1 ₹10.5 Per Share 1.68% 22 Nov, 2021
    Gabriel India (GABRIEL) ₹134.8 ₹0.55 Per Share 0.39% 22 Nov, 2021
    Oil Natural (ONGC) ₹171.3 ₹5.5 Per Share 3.56% 22 Nov, 2021
    Ester Industries (ESTER) ₹138.85 ₹1.4 Per Share 1.07% 22 Nov, 2021
    Quess Corp (QUESS) ₹725.5 ₹4 Per Share 0.44% 22 Nov, 2021
    Eid Parry (EIDPARRY) ₹528.4 ₹5.5 Per Share 1.12% 17 Nov, 2021
    Anupam Rasayan (ANURAS) ₹637.25 ₹0.5 Per Share 0.06% 17 Nov, 2021
    Pitti Engineering (PITTIENG) ₹266.6 ₹0.4 Per Share 0.19% 17 Nov, 2021
    Shyam Metalics (SHYAMMETL) ₹332 ₹2.25 Per Share 0.65% 17 Nov, 2021
    Aurobindo Pharma (AUROPHARMA) ₹616.85 ₹1.5 Per Share 0.22% 17 Nov, 2021
    Esab India (ESABINDIA) ₹3145.05 ₹22 Per Share 0.84% 17 Nov, 2021
    Saksoft (SAKSOFT) ₹936.95 ₹3 Per Share 0.31% 17 Nov, 2021
    Mrf (MRF) ₹71327.7 ₹3 Per Share N/A 17 Nov, 2021
    Astral Poly (ASTRAL) ₹2100.3 ₹1.25 Per Share 0.05% 17 Nov, 2021
    Page Industries (PAGEIND) ₹41841.25 ₹150 Per Share 0.36% 17 Nov, 2021
    Vidhi Specialty (VIDHIING) ₹389.8 ₹0.4 Per Share 0.12% 17 Nov, 2021
    Gujarat Mineral (GMDCLTD) ₹114.15 ₹0.2 Per Share 0.29% 17 Nov, 2021
    Epl (EPL) ₹191.4 ₹2.15 Per Share 1.02% 17 Nov, 2021
    Balkrishna Industries (BALKRISIND) ₹2393.65 ₹4 Per Share 0.17% 17 Nov, 2021
    Laurus Labs (LAURUSLABS) ₹524.45 ₹0.8 Per Share 0.16% 17 Nov, 2021
    Jet Freight (JETFREIGHT) ₹66.3 ₹0.1 Per Share N/A 17 Nov, 2021
    Nahar Capital (NAHARCAP) ₹417.3 ₹1.5 Per Share 0.44% 16 Nov, 2021
    Nahar Spinning (NAHARSPING) ₹242.65 ₹1.5 Per Share N/A 16 Nov, 2021
    Gillette India (GILLETTE) ₹4904.1 ₹36 Per Share 0.62% 15 Nov, 2021
    Smc Global (SMCGLOBAL) ₹74.8 ₹1.2 Per Share 1.43% 15 Nov, 2021
    Jai Corp (JAICORPLTD) ₹134.6 ₹0.5 Per Share 0.36% 12 Nov, 2021
    Sun Tv (SUNTV) ₹506.7 ₹2.5 Per Share 0.43% 12 Nov, 2021
    Prince Pipes (PRINCEPIPE) ₹731.85 ₹1.5 Per Share 0.17% 12 Nov, 2021
    Banaras Beads (BANARBEADS) ₹85.1 ₹2 Per Share 2.61% 11 Nov, 2021
    Khaitan Chem (KHAICHEM) ₹71.45 ₹0.15 Per Share 0.22% 11 Nov, 2021
    Rural Electrification (RECLTD) ₹134.65 ₹2.5 Per Share 1.64% 11 Nov, 2021
    Credit Analysis (CARERATING) ₹599.85 ₹7 Per Share 1.04% 11 Nov, 2021
    Kpi Global (KPIGLOBAL) ₹321.5 ₹0.6 Per Share 0.3% 11 Nov, 2021
    Nacl Industries (NACLIND) ₹67 ₹0.15 Per Share 0.21% 11 Nov, 2021
    R Systems (RSYSTEMS) ₹239.5 ₹3.2 Per Share 1.27% 11 Nov, 2021
    Precision Wires (PRECWIRE) ₹72.55 ₹1.75 Per Share 0.59% 11 Nov, 2021
    Kewal Kiran (KKCL) ₹1395.75 ₹10 Per Share 0.83% 11 Nov, 2021
    Great Eastern (GESHIP) ₹299.65 ₹4.5 Per Share 1.3% 11 Nov, 2021
    Shriram City (SHRIRAMCIT) ₹2090.6 ₹10 Per Share 0.46% 11 Nov, 2021
    Bharat Petroleum (BPCL) ₹372.45 ₹5 Per Share 1.16% 11 Nov, 2021
    Indian Oil (IOC) ₹115.7 ₹5 Per Share 3.58% 11 Nov, 2021
    Dabur India (DABUR) ₹571.55 ₹2.5 Per Share 0.41% 11 Nov, 2021
    Deep Industries (DEEPINDS) ₹251.85 ₹1.4 Per Share 0.99% 10 Nov, 2021
    Lux Industries (LUXIND) ₹3663.95 ₹12 Per Share 0.31% 10 Nov, 2021
    Bond 8 (IRFC) ₹23.75 ₹0.77 Per Share 3.07% 10 Nov, 2021
    Share Ind (SHAREINDIA) ₹856.15 ₹1.25 Per Share 0.15% 09 Nov, 2021
    Triveni Engineering (TRIVENI) ₹201.45 ₹1.25 Per Share 0.62% 09 Nov, 2021
    Lt Foods (DAAWAT) ₹74.45 ₹0.5 Per Share 0.75% 09 Nov, 2021
    Happiest Minds (HAPPSTMNDS) ₹1296.15 ₹1.75 Per Share N/A 09 Nov, 2021
    Odisha Cement (DALBHARAT) ₹2032.05 ₹4 Per Share 0.2% 09 Nov, 2021
    Shriram Transport (SRTRANSFIN) ₹1587.95 ₹8 Per Share 0.5% 09 Nov, 2021
    Ajanta Pharma (AJANTPHARM) ₹2262.95 ₹9.5 Per Share 0.43% 09 Nov, 2021
    Steel Authority (SAIL) ₹111.05 ₹4 Per Share 3.28% 09 Nov, 2021
    Touchwood Entertain (TOUCHWOOD) ₹114.8 ₹0.12 Per Share 0.1% 09 Nov, 2021
    Oriental Carbn (OCCL) ₹977.7 ₹7 Per Share 0.67% 08 Nov, 2021
    Marico (MARICO) ₹539.5 ₹3 Per Share 0.53% 08 Nov, 2021
    Allsec Technologies (ALLSEC) ₹587.2 ₹45 Per Share 8.06% 08 Nov, 2021
    Indian Metals (IMFA) ₹922.75 ₹5 Per Share N/A 08 Nov, 2021
    Nippon L (NAM-INDIA) ₹387.95 ₹3.5 Per Share 0.83% 08 Nov, 2021
    Transport Corporation (TCI) ₹648.8 ₹2 Per Share 0.27% 08 Nov, 2021
    Emami (EMAMILTD) ₹523.5 ₹4 Per Share 0.71% 08 Nov, 2021
    Kansai Nerolac (KANSAINER) ₹581.5 ₹1.25 Per Share 0.22% 08 Nov, 2021
    Coforge (COFORGE) ₹5572.1 ₹13 Per Share 0.26% 03 Nov, 2021
    Adit Birl (ABSLAMC) ₹525.05 ₹5.6 Per Share 0.86% 03 Nov, 2021
    Iifl Wealth (IIFLWAM) ₹1529.2 ₹20 Per Share 1.26% 03 Nov, 2021
    Macpower Cnc (MACPOWER) ₹195.75 ₹0.5 Per Share 0.25% 02 Nov, 2021
    Supreme Petrochem (SUPPETRO) ₹640 ₹4 Per Share 0.64% 02 Nov, 2021
    Vardhman Textiles (VTL) ₹2087.8 ₹34 Per Share 1.75% 02 Nov, 2021
    Container Corporation (CONCOR) ₹604.55 ₹4 Per Share 0.61% 02 Nov, 2021
    Symphony (SYMPHONY) ₹1001.35 ₹2 Per Share 0.19% 02 Nov, 2021
    Birlasoft (BSOFT) ₹541.1 ₹1.5 Per Share 0.37% 02 Nov, 2021
    Kajaria Ceramics (KAJARIACER) ₹1170.4 ₹8 Per Share 0.66% 02 Nov, 2021
    Siyaram Silk (SIYSIL) ₹454.1 ₹3 Per Share 0.65% 02 Nov, 2021
    Sh Digvijay (SHREDIGCEM) ₹71.5 ₹1.5 Per Share 1.86% 02 Nov, 2021
    Vaibhav Global (VAIBHAVGBL) ₹576.8 ₹1.5 Per Share 0.27% 02 Nov, 2021
    Butterfly Gandhimathi (BUTTERFLY) N/A ₹3 Per Share N/A 02 Nov, 2021
    Colgate Palmolive (COLPAL) ₹1508.05 ₹19 Per Share 1.23% 01 Nov, 2021
    Heritage Foods (HERITGFOOD) ₹411.5 ₹2.5 Per Share 0.48% 01 Nov, 2021
    Navin Fluorine (NAVINFLUOR) ₹4159.5 ₹5 Per Share 0.15% 01 Nov, 2021
    Jagsonpal Pharmaceuticals (JAGSNPHARM) ₹180.2 ₹4 Per Share 2.24% 29 Oct, 2021
    Supreme Industries (SUPREMEIND) ₹2229.85 ₹6 Per Share 0.26% 29 Oct, 2021
    Sonata Software (SONATSOFTW) ₹870.9 ₹8 Per Share 0.94% 29 Oct, 2021
    Icici Lombard (ICICIGI) ₹1520 ₹4 Per Share 0.27% 29 Oct, 2021
    Asian Paints (ASIANPAINT) ₹3365.7 ₹3.65 Per Share 0.12% 28 Oct, 2021
    Sasken Communication (SASKEN) ₹1341.8 ₹12 Per Share 0.9% 28 Oct, 2021
    Trident (TRIDENT) ₹52.5 ₹0.36 Per Share 0.9% 28 Oct, 2021
    (KSOLVES) N/A ₹2.5 Per Share N/A 28 Oct, 2021
    Moksh Ornaments (MOKSH) ₹44.65 ₹0.1 Per Share 0.29% 28 Oct, 2021
    Tci Express (TCIEXP) ₹2162.25 ₹3 Per Share 0.16% 28 Oct, 2021
    Vardhman Acrylics (VARDHACRLC) ₹52.5 ₹25 Per Share 34.55% 28 Oct, 2021
    Icici Securities (ISEC) ₹791.1 ₹11.25 Per Share 1.48% 27 Oct, 2021
    Menon Bearings (MENONBE) ₹81.35 ₹2 Per Share 2.67% 27 Oct, 2021
    Havells India (HAVELLS) ₹1389.2 ₹3 Per Share 0.23% 27 Oct, 2021
    Angel Broking (ANGELBRKG) N/A ₹5.7 Per Share 0.44% 27 Oct, 2021
    Infosys (INFY) ₹1892.85 ₹15 Per Share 0.84% 26 Oct, 2021
    Hindustan Unilever (HINDUNILVR) ₹2325.6 ₹15 Per Share 0.61% 26 Oct, 2021
    Nestle India (NESTLEIND) ₹18952.9 ₹110 Per Share 0.59% 26 Oct, 2021
    Dcm Shriram (DCMSHRIRAM) ₹1026.4 ₹4.6 Per Share 0.48% 26 Oct, 2021
    Cyient (CYIENT) ₹998.2 ₹10 Per Share 0.92% 26 Oct, 2021
    L T (LTI) ₹7292.5 ₹15 Per Share 0.23% 25 Oct, 2021
    Ramkrishna Forgings (RKFORGE) ₹941.95 ₹0.5 Per Share 0.04% 21 Oct, 2021
    Hcl Technologies (HCLTECH) ₹1169.15 ₹10 Per Share 0.82% 21 Oct, 2021
    Mindtree (MINDTREE) ₹4733.6 ₹10 Per Share 0.21% 21 Oct, 2021
    Mahickra Chemical (MAHICKRA) N/A ₹0.25 Per Share N/A 18 Oct, 2021
    Tata Consultancy (TCS) ₹3484.3 ₹7 Per Share 0.19% 14 Oct, 2021
    Man Infraconstruction (MANINFRA) ₹101.5 ₹1.26 Per Share 1.18% 13 Oct, 2021
    Bajaj Holdings (BAJAJHLDNG) ₹5158.95 ₹90 Per Share 1.82% 28 Sep, 2021
    Jindal Worldwide (JINDWORLD) ₹239.85 ₹0.15 Per Share 0.17% 23 Sep, 2021
    Vls Finance (VLSFINANCE) ₹187.2 ₹1.5 Per Share 0.62% 22 Sep, 2021
    Anant Raj (ANANTRAJ) ₹73.8 ₹0.1 Per Share N/A 22 Sep, 2021
    Rico Auto (RICOAUTO) ₹43.25 ₹0.2 Per Share 0.41% 22 Sep, 2021
    Pashupati Cotspin (PASHUPATI) N/A ₹0.75 Per Share N/A 22 Sep, 2021
    Maheshwari Logistics (MAHESHWARI) ₹94.4 ₹0.5 Per Share 0.47% 22 Sep, 2021
    Jbm Auto (JBMA) ₹1061.15 ₹1.5 Per Share 0.33% 22 Sep, 2021
    Sunteck Realty (SUNTECK) ₹496.15 ₹1.5 Per Share 0.38% 22 Sep, 2021
    Voltamp Transformers (VOLTAMP) ₹2024.1 ₹25 Per Share 1.78% 22 Sep, 2021
    Zota Health (ZOTA) ₹394.35 ₹1 Per Share 0.27% 22 Sep, 2021
    Satia Industries (SATIA) ₹88.55 ₹0.1 Per Share 0.1% 22 Sep, 2021
    Confidence Petro (CONFIPET) ₹76.6 ₹0.1 Per Share 0.13% 22 Sep, 2021
    Mold Tek (MOLDTECH) ₹76.4 ₹0.8 Per Share N/A 22 Sep, 2021
    Intense Technologies (INTENTECH) ₹87.85 ₹0.4 Per Share 0.6% 22 Sep, 2021
    Hpl Electric (HPL) ₹69.4 ₹0.15 Per Share 0.22% 22 Sep, 2021
    Bhandari Hosiery (BHANDARI) ₹10.1 ₹0.01 Per Share 0.31% 22 Sep, 2021
    Responsive Industries (RESPONIND) ₹150.85 ₹0.1 Per Share 0.08% 22 Sep, 2021
    Himachal Futuristic (HFCL) ₹78.9 ₹0.15 Per Share N/A 22 Sep, 2021
    Maithan Alloys (MAITHANALL) ₹1039.1 ₹6 Per Share 0.64% 22 Sep, 2021
    Sree Rayalaseema (SRHHYPOLTD) ₹330.9 ₹3 Per Share 0.93% 22 Sep, 2021
    Sms Pharmaceuticals (SMSPHARMA) ₹127.8 ₹0.3 Per Share 0.2% 22 Sep, 2021
    Madhav Marbles (MADHAV) ₹55.15 ₹0.5 Per Share 0.92% 22 Sep, 2021
    Steel Strips (SSWL) ₹843.1 ₹2 Per Share N/A 22 Sep, 2021
    Ucal Fuel (UCALFUEL) ₹143.4 ₹2 Per Share 1.38% 22 Sep, 2021
    Reliable Data (RELIABLE) N/A ₹0.02 Per Share N/A 22 Sep, 2021
    Prolife Industries (PROLIFE) N/A ₹0.3 Per Share N/A 22 Sep, 2021
    Odisha Cement (DALBHARAT) ₹1804.35 ₹1.33 Per Share 0.06% 21 Sep, 2021
    Lovable Lingerie (LOVABLE) N/A ₹0.5 Per Share 0.46% 21 Sep, 2021
    Rudrabhishek Enterp (REPL) ₹223.2 ₹0.4 Per Share 0.17% 21 Sep, 2021
    Il Fs (IVC) ₹9.65 ₹0.3 Per Share 5.08% 21 Sep, 2021
    Time Technoplast (TIMETECHNO) ₹73.55 ₹0.7 Per Share 0.96% 21 Sep, 2021
    Himadri Specialt (HSCL) ₹44.9 ₹0.15 Per Share 0.34% 21 Sep, 2021
    Sjvn (SJVN) ₹30.05 ₹0.4 Per Share 1.48% 21 Sep, 2021
    Om Infra (OMINFRAL) ₹35.25 ₹0.4 Per Share 1.49% 21 Sep, 2021
    South West (SOUTHWEST) N/A ₹0.5 Per Share 0.53% 21 Sep, 2021
    Chaman Lal (CLSEL) ₹94.55 ₹0.56 Per Share 0.45% 21 Sep, 2021
    Cochin Shipyard (COCHINSHIP) ₹356.65 ₹2.5 Per Share 0.68% 21 Sep, 2021
    Pnc Infratech (PNCINFRA) ₹260.55 ₹0.5 Per Share 0.14% 21 Sep, 2021
    Asahi Songwon (ASAHISONG) ₹293.35 ₹3.5 Per Share 1% 21 Sep, 2021
    Indo Thai (INDOTHAI) ₹336 ₹1 Per Share 1.13% 21 Sep, 2021
    Navneet Education (NAVNETEDUL) ₹89.55 ₹1 Per Share 0.99% 21 Sep, 2021
    Crest Ventures (CREST) N/A ₹0.5 Per Share N/A 21 Sep, 2021
    Onmobile Global (ONMOBILE) ₹99.8 ₹1.5 Per Share 1.31% 21 Sep, 2021
    Ambika Cotton (AMBIKCO) ₹1903.2 ₹35 Per Share 2.19% 21 Sep, 2021
    Tourism Finance (TFCILTD) ₹57.45 ₹0.8 Per Share 1.16% 21 Sep, 2021
    Remsons Industries (REMSONSIND) ₹231.05 ₹1 Per Share N/A 21 Sep, 2021
    Vidhi Specialty (VIDHIING) ₹381.5 ₹0.2 Per Share 0.06% 20 Sep, 2021
    Signet Industries (SIGIND) ₹45.2 ₹0.5 Per Share 1.06% 20 Sep, 2021
    Apollo Sindoori (APOLSINHOT) ₹820.85 ₹1.25 Per Share 0.15% 20 Sep, 2021
    Weizmann (WEIZMANIND) ₹56.55 ₹0.5 Per Share 1% 20 Sep, 2021
    Skipper Inr1 (SKIPPER) ₹76.05 ₹0.1 Per Share 0.12% 20 Sep, 2021
    Aksharchem India (AKSHARCHEM) ₹461.9 ₹3.5 Per Share 0.82% 20 Sep, 2021
    Mazagon Dock (MAZDOCK) ₹262.35 ₹1.83 Per Share 0.71% 20 Sep, 2021
    Marine Electrical (MARINE) ₹38.8 ₹0.2 Per Share 0.53% 20 Sep, 2021
    Caplin Point (CAPLIPOINT) ₹861 ₹1.5 Per Share 0.17% 20 Sep, 2021
    Radico Khaitan (RADICO) ₹1231.55 ₹2.4 Per Share 0.26% 20 Sep, 2021
    Emmbi Industries (EMMBI) ₹101.95 ₹0.4 Per Share 0.39% 20 Sep, 2021
    Sakuma Exports (SAKUMA) ₹12.95 ₹0.05 Per Share N/A 20 Sep, 2021
    Grauer Weil (GRAUWEIL) ₹58.35 ₹0.5 Per Share 0.8% 20 Sep, 2021
    Sms Lifesciences (SMSLIFE) ₹751.4 ₹1.5 Per Share 0.21% 20 Sep, 2021
    Kddl (KDDL) ₹871.35 ₹1.5 Per Share 0.41% 17 Sep, 2021
    Indoco Remedies (INDOCO) ₹444.45 ₹1.5 Per Share 0.34% 17 Sep, 2021
    Ester Industries (ESTER) ₹125.15 ₹1.9 Per Share 1.32% 17 Sep, 2021
    Alankit Inr2 (ALANKIT) ₹15.05 ₹0.2 Per Share 1.33% 17 Sep, 2021
    Bigbloc Const (BIGBLOC) ₹56.2 ₹0.25 Per Share 0.23% 17 Sep, 2021
    Jay Bharat (JAYBARMARU) ₹173.65 ₹1.25 Per Share 0.68% 17 Sep, 2021
    M B (MBAPL) ₹177.9 ₹0.5 Per Share 0.27% 17 Sep, 2021
    Krishana Phoschem (KRISHANA) ₹170.9 ₹0.5 Per Share 0.29% 17 Sep, 2021
    Rhi Magnesita (RHIM) ₹369.05 ₹2.5 Per Share 0.65% 17 Sep, 2021
    United Drilling (UNIDT) ₹347.15 ₹0.6 Per Share 0.17% 17 Sep, 2021
    Mstc (MSTCLTD) ₹327.3 ₹4.4 Per Share 1.42% 17 Sep, 2021
    Bharat Dynamics (BDL) ₹429.05 ₹0.65 Per Share 0.16% 17 Sep, 2021
    Rushil Decor (RUSHIL) ₹391.6 ₹0.5 Per Share 0.18% 17 Sep, 2021
    Prestige Estates (PRESTIGE) ₹466.45 ₹1.5 Per Share 0.35% 17 Sep, 2021
    Kcp Sugar (KCPSUGIND) ₹26.8 ₹0.1 Per Share 0.44% 17 Sep, 2021
    Somany Hom (SHIL) ₹410.8 ₹0.3 Per Share N/A 16 Sep, 2021
    Ice Make (ICEMAKE) ₹72.3 ₹1.2 Per Share 1.41% 16 Sep, 2021
    Lic Housing (LICHSGFIN) ₹361.85 ₹8.5 Per Share 2.09% 16 Sep, 2021
    Nacl Industries (NACLIND) ₹74.15 ₹0.15 Per Share 0.23% 16 Sep, 2021
    Bharat Petroleum (BPCL) ₹377.95 ₹35 Per Share 7.54% 16 Sep, 2021
    La Opala (LAOPALA) ₹426.5 ₹1.5 Per Share 0.55% 16 Sep, 2021
    Rkec Projects (RKEC) ₹68.1 ₹1.2 Per Share 1.49% 16 Sep, 2021
    Bodal Chemicals (BODALCHEM) ₹111.8 ₹0.8 Per Share 0.79% 16 Sep, 2021
    Manaksia Coated (MANAKCOAT) ₹40.5 ₹0.03 Per Share 0.25% 16 Sep, 2021
    Bls Internat (BLS) N/A ₹0.25 Per Share 0.13% 16 Sep, 2021
    Ircon International (IRCON) ₹43.1 ₹1.32 Per Share 3.07% 16 Sep, 2021
    Oil India (OIL) ₹201.6 ₹1.5 Per Share 0.83% 16 Sep, 2021
    Indraprastha Gas (IGL) ₹466.25 ₹3.6 Per Share 0.64% 16 Sep, 2021
    Rural Electrification (RECLTD) ₹151.9 ₹2 Per Share 1.27% 16 Sep, 2021
    Td Power (TDPOWERSYS) ₹437.6 ₹2.5 Per Share 0.77% 16 Sep, 2021
    Texmaco Infrastructure (TEXINFRA) ₹67.3 ₹0.2 Per Share 0.34% 16 Sep, 2021
    Texmaco Rail (TEXRAIL) ₹30.6 ₹0.1 Per Share 0.3% 16 Sep, 2021
    Vardhman Textiles (VTL) ₹2333.4 ₹17.5 Per Share 0.91% 16 Sep, 2021
    Refex Industries (REFEX) ₹125.2 ₹0.5 Per Share 0.3% 16 Sep, 2021
    Finolex Cables (FINCABLES) ₹529.65 ₹5.5 Per Share 1.05% 16 Sep, 2021
    Generic Eng (GENCON) ₹35.65 ₹0.05 Per Share 0.11% 16 Sep, 2021
    Kellton Tech (KELLTONTEC) ₹63.95 ₹0.25 Per Share 0.45% 16 Sep, 2021
    Banswara Syntex (BANSWRAS) ₹227.65 ₹1.5 Per Share 0.86% 16 Sep, 2021
    Nrb Bearing (NRBBEARING) ₹159.1 ₹0.5 Per Share 0.36% 16 Sep, 2021
    Krbl (KRBL) ₹240 ₹3.5 Per Share 1.3% 16 Sep, 2021
    Beml (BEML) ₹1631.35 ₹1.2 Per Share 0.08% 16 Sep, 2021
    Infibeam Incorp (INFIBEAM) ₹40.1 ₹0.05 Per Share 0.12% 15 Sep, 2021
    Amrutanjan Health (AMRUTANJAN) ₹935.65 ₹2.6 Per Share 0.37% 15 Sep, 2021
    Repco Home (REPCOHOME) ₹264.5 ₹2.5 Per Share 0.85% 15 Sep, 2021
    Everest Kanto (EKC) ₹228.35 ₹0.3 Per Share N/A 15 Sep, 2021
    Meghmani Organics (MOL) ₹111.45 ₹1.4 Per Share 1.2% 15 Sep, 2021
    Lasa Supergenerics (LASA) ₹69.15 ₹0.25 Per Share 0.34% 15 Sep, 2021
    Marksans Pharma (MARKSANS) ₹58.8 ₹0.25 Per Share 0.35% 15 Sep, 2021
    Itd Cementation (ITDCEM) ₹77.6 ₹0.12 Per Share 0.14% 14 Sep, 2021
    Hindustan Copper (HINDCOPPER) ₹122.65 ₹0.35 Per Share 0.3% 14 Sep, 2021
    Jamna Auto (JAMNAAUTO) ₹91.15 ₹0.5 Per Share 0.58% 14 Sep, 2021
    Bharat Electronics (BEL) ₹201.6 ₹1.2 Per Share 0.61% 14 Sep, 2021
    Bliss Gvs (BLISSGVS) ₹104.65 ₹0.5 Per Share 0.4% 13 Sep, 2021
    Donear Industries (DONEAR) N/A ₹0.2 Per Share 0.33% 13 Sep, 2021
    Oricon Enterprises (ORICONENT) ₹38.05 ₹0.5 Per Share 1.53% 09 Sep, 2021
    Shiva Texyarn (SHIVATEX) ₹237.95 ₹1.2 Per Share 0.64% 09 Sep, 2021
    Gufic Biosciences (GUFICBIO) ₹236.8 ₹0.1 Per Share 0.05% 09 Sep, 2021
    (AAATECH) N/A ₹0.5 Per Share N/A 09 Sep, 2021
    Premier Polyfilm (PREMIERPOL) ₹95 ₹0.5 Per Share 0.51% 08 Sep, 2021
    Rossari Biotech (ROSSARI) ₹1270.5 ₹0.5 Per Share 0.04% 08 Sep, 2021
    Genus Power (GENUSPOWER) ₹67.5 ₹0.5 Per Share 0.74% 08 Sep, 2021
    Mangalam Cement (MANGLMCEM) ₹387.85 ₹1.5 Per Share 0.3% 08 Sep, 2021
    Gujarat State (GSFC) ₹120.7 ₹2.2 Per Share 2.1% 08 Sep, 2021
    Themis Medicare (THEMISMED) ₹947.6 ₹4.3 Per Share 0.43% 08 Sep, 2021
    Uflex (UFLEX) ₹504.75 ₹2.5 Per Share 0.54% 08 Sep, 2021
    Triveni Engineering (TRIVENI) ₹223.2 ₹1.75 Per Share 1.02% 08 Sep, 2021
    Lotus Eye (LOTUSEYE) ₹51.9 ₹0.5 Per Share N/A 08 Sep, 2021
